Peter Nogly
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
Tampa Bay Rowdies | NASL | 1983 | 24 | 4 | 2 | ||
Tampa Bay Rowdies | NASL | 1982 | 32 | 4 | 5 | ||
Fort Lauderdale Strikers | NASL | 1981 | 0 | 0 | 0 | ||
Edmonton Drillers | NASL | 1981 | 28 | 9 | 6 | ||
Edmonton Drillers | NASL | 1980 | 21 | 7 | 3 | ||
Hamburger SV | UCL | 1979-1980 | 1 | 1 | 90 | 0 |
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
Tampa Bay Rowdies | 56 | 8 | 7 | ||||
Edmonton Drillers | 49 | 16 | 9 | ||||
Hamburger SV | 1 | 1 | 90 | 0 | |||
Fort Lauderdale Strikers | 0 | 0 | 0 |
all games