Paz
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Real Potosí | BOL1 | 2007 Apertura | 1 | |||
| Cádiz | ESP1 | 2005-2006 | 1 | |||
| Atlético Huila | COL1 | 2001 | 1 | |||
| Sporting San Miguelito | PAN1 | 2000-2001 | 1 | |||
| Atlético Bucaramanga | COL1 | 2000 | 2 | |||
| Ipswich Town | EPL | 1994-1995 | 1 | |||
| C.F. Os Belenenses | ISL | 1963 | 5 | 5 | 450 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Atlético Bucaramanga | 2 | |||||
| Atlético Huila | 1 | |||||
| Cádiz | 1 | |||||
| Real Potosí | 1 | |||||
| Sporting San Miguelito | 1 | |||||
| Ipswich Town | 1 | |||||
| C.F. Os Belenenses | 5 | 5 | 450 | 0 | ||
| Uruguay | 3 | 3 | 270 | 0 |
all games