Paul Young
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Rochester Rhinos | USL1 | 1999 | 10 | 491 | 1 | 0 | 20 | |
Maryland Mania | USL1 | 1999 | 2 | 172 | 0 | 0 | 1 | |
Hershey Wildcats | USL1 | 1999 | 3 | 92 | 0 | 0 | 3 | |
Charleston Battery | USL1 | 1998 | 9 | 638 | 3 | 0 | 34 | |
Tampa Bay Mutiny | MLS | 1998 | 14 | 8 | 768 | 0 | 5 | 30 |
South Carolina Shamrocks | USL2 | 1996 | 0 | 0 | 7 | 4 | ||
Columbus Crew | MLS | 1996 | 4 | 1 | 137 | 0 | 0 | 5 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Jamaica | WCq | 1998 | 1 | 16 | 0 | |
Jamaica | CC | 1997 | 1 | |||
Jamaica | IF | 1994 | 1 | 1 | 77 | 0 |
Jamaica | IF | 1993 | 1 | 1 | 90 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Tampa Bay Mutiny | 14 | 8 | 768 | 0 | 5 | 30 | ||
Rochester Rhinos | 10 | 491 | 1 | 0 | 20 | |||
Charleston Battery | 9 | 638 | 3 | 0 | 34 | |||
Columbus Crew | 4 | 1 | 137 | 0 | 0 | 5 | ||
Jamaica | 3 | 2 | 183 | 1 | ||||
Hershey Wildcats | 3 | 92 | 0 | 0 | 3 | |||
Maryland Mania | 2 | 172 | 0 | 0 | 1 | |||
South Carolina Shamrocks | 0 | 0 | 7 | 4 |
all games