Paul Shepherd
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Montreal Impact | USL1 | 2002 | 2 | 180 | 0 | 0 | 0 |
Montreal Impact | USL1 | 2001 | 1 | 90 | 0 | 0 | 0 |
Edmonton Drillers | NPSLi | 2000-2001 | 2 | 0 | 0 | 0 | |
Detroit Rockers | NPSLi | 2000-2001 | 15 | 0 | 0 | 7 | |
Vancouver Whitecaps | USL1 | 2000 | 10 | 799 | 0 | 0 | 0 |
Edmonton Drillers | NPSLi | 1999-2000 | 28 | 0 | 2 | 7 | |
Vancouver Whitecaps | USL1 | 1999 | 18 | 1678 | 0 | 0 | 0 |
Edmonton Drillers | NPSLi | 1998-1999 | 10 | 0 | 0 | 1 | |
Montreal Impact | USL1 | 1998 | 19 | 1701 | 0 | 0 | 0 |
Edmonton Drillers | NPSLi | 1997-1998 | 9 | 0 | 1 | 0 | |
Vancouver Whitecaps | USL1 | 1997 | 9 | 649 | 0 | 0 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
England U-20 | U20WC | 1997 | 3 | 3 | 263 | 1 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Edmonton Drillers | 49 | 0 | 3 | 8 | ||||
Vancouver Whitecaps | 37 | 3126 | 0 | 0 | 0 | |||
Montreal Impact | 22 | 1971 | 0 | 0 | 0 | |||
Detroit Rockers | 15 | 0 | 0 | 7 | ||||
England U-20 | 3 | 3 | 263 | 1 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
U20WC | June 23, 1997 | England U-20 | 1 - 0 | Mexico U-20 | 0 | 83 | Larkin, Johor Bahru | ||
U20WC | June 20, 1997 | England U-20 | 5 - 0 | United Arab Emirates U-20 | 0 | 90 | Larkin, Johor Bahru | ||
U20WC | June 18, 1997 | England U-20 | 1 - 2 | Côte d'Ivoire U-20 | 1 | 90 | Larkin, Johor Bahru |