Paul Kitson
| gp | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|
| Maryland Mania | USL1 | 1999 | 10 | 372 | 0 | 0 | 4 |
| Milwaukee Wave | NPSLi | 1998-1999 | 3 | 0 | 0 | 0 | |
| Montreal Impact | USL1 | 1998 | 3 | 33 | 0 | 0 | 0 |
| Montreal Impact | NPSLi | 1997-1998 | 8 | 1 | 7 | 16 | |
| Milwaukee Wave | NPSLi | 1997-1998 | 8 | 1 | 7 | 16 | |
| Philadelphia KiXX | NPSLi | 1996-1997 | 9 | 8 | 11 | 22 | |
| Toronto Shooting Stars | NPSLi | 1996-1997 | 11 | 17 | 11 | 48 | |
| Detroit Safari | CISL | 1994 | 27 | 12 | 7 | 67 | |
| Detroit Rockers | NPSLi | 1993-1994 | 8 | 1 | 3 | 9 | |
| Arizona Sandsharks | CISL | 1993 | 20 | 7 | 9 | 40 | |
| Denver Thunder | NPSLi | 1992-1993 | 25 | 23 | 15 | 105 | |
| Illinois Thunder | NPSLi | 1991-1992 | 34 | 26 | 32 | 109 | |
| Illinois Thunder | NPSLi | 1990-1991 | 40 | 30 | 28 | 123 | |
| Cleveland Force | MISL | 1987-1988 | 0 | 0 | 0 | ||
| Los Angeles Lazers | MISL | 1986-1987 | 19 | 7 | 10 | ||
| Cleveland Force | MISL | 1986-1987 | 19 | 6 | 3 | ||
| Baltimore Blast | MISL | 1985-1986 | 39 | 19 | 19 | ||
| Baltimore Blast | MISL | 1984-1985 | 43 | 39 | 27 | ||
| Baltimore Blast | MISL | 1983-1984 | 47 | 36 | 25 | ||
| New York Arrows | MISL | 1982-1983 | 43 | 39 | 27 | ||
| New York Arrows | MISL | 1981-1982 | 38 | 33 | 21 | ||
| Chicago Horizon | MISL | 1980-1981 | 39 | 33 | 18 |
| gp | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|
| Baltimore Blast | 129 | 94 | 71 | ||||
| New York Arrows | 81 | 72 | 48 | ||||
| Illinois Thunder | 74 | 56 | 60 | 232 | |||
| Chicago Horizon | 39 | 33 | 18 | ||||
| Detroit Safari | 27 | 12 | 7 | 67 | |||
| Denver Thunder | 25 | 23 | 15 | 105 | |||
| Arizona Sandsharks | 20 | 7 | 9 | 40 | |||
| Los Angeles Lazers | 19 | 7 | 10 | ||||
| Cleveland Force | 19 | 6 | 3 | ||||
| Montreal Impact | 11 | 33 | 1 | 7 | 16 | ||
| Toronto Shooting Stars | 11 | 17 | 11 | 48 | |||
| Milwaukee Wave | 11 | 1 | 7 | 16 | |||
| Maryland Mania | 10 | 372 | 0 | 0 | 4 | ||
| Philadelphia KiXX | 9 | 8 | 11 | 22 | |||
| Detroit Rockers | 8 | 1 | 3 | 9 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| MISL | Feb. 21, 1982 | New York Arrows | 10 - 2 | Phoenix Inferno | 2 | Nassau Coliseum |