Paul Hamilton
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Carolina RailHawks | USOC | 2013 | 1 | 1 | 90 | 0 | ||
Carolina RailHawks | NASL2 | 2013 | 24 | 23 | 2003 | 1 | 0 | |
FC Edmonton | NASL2 | 2012 | 2024 | 1 | 0 | 13 | ||
FC Edmonton | CC | 2012 | 2 | 2 | 180 | 0 | ||
FC Edmonton | NASL2 | 2011 | 1 | 1 | 90 | 0 | ||
FC Edmonton | NASL2 | 2011 | 2317 | 1 | 1 | 13 | ||
FC Edmonton | CC | 2011 | 2 | 2 | 180 | 0 | ||
Vancouver Whitecaps FC U-23 | PDL | 2009 | 10 | 765 | 0 | 0 | 6 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Nigeria Olympic | OG | 1968 | 1 | 1 | 38 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Carolina RailHawks | 25 | 24 | 2093 | 1 | 0 | |||
Vancouver Whitecaps FC U-23 | 10 | 765 | 0 | 0 | 6 | |||
FC Edmonton | 5 | 5 | 4791 | 2 | 1 | 26 | ||
Nigeria Olympic | 1 | 1 | 38 | 0 |
all games