Patrick McLain
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Chivas USA Reserves | MLSr | 2013 | 7 | 7 | 630 | 0 | ||
Chivas USA | MLS | 2013 | 2 | 1 | 124 | 0 | 0 | 0 |
Chivas USA Reserves | MLSr | 2012 | 1 | 44 | 0 | |||
Chivas USA | MLS | 2012 | 0 | 0 | 0 | 0 | 0 | 0 |
Orange County Blue Star | PDL | 2011 | 4 | 360 | 0 | 1 | 0 | |
Orange County Blue Star | PDL | 2010 | 16 | 1440 | 0 | 0 | 0 | |
Portland Timbers U-23s | PDL | 2009 | 1 | 90 | 0 | 0 | 0 | |
Ventura County Fusion | PDL | 2008 | 0 | 0 | 0 | 0 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Orange County Blue Star | 20 | 1800 | 0 | 1 | 0 | |||
Chivas USA Reserves | 8 | 7 | 674 | 0 | ||||
Chivas USA | 2 | 1 | 124 | 0 | 0 | 0 | ||
Portland Timbers U-23s | 1 | 90 | 0 | 0 | 0 | |||
Ventura County Fusion | 0 | 0 | 0 | 0 | 0 |
all games
games: 31
goals: 0
height: 190cm
weight: 205kg
birthdate: Aug. 22, 1988
age: 36.4
birthplace: Eau Claire, WI
2012 | $33750.00 |
2013 | $46500.00 |