Paterson
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Ottawa Fury | NASL2 | 2014 | 1 | 1 | 84 | 0 |
Kearny Scots | ASL2 | 1938-1939 | 4 | 3 | 270 | 0 |
Paterson Caledonian | ASL2 | 1936-1937 | 9 | 9 | 810 | 0 |
Kearny Scots | ASL2 | 1936-1937 | 1 | 1 | 90 | 0 |
Kearny Scots | USOC | 1935 | 2 | 2 | 180 | 0 |
Kearny Scots | ASL2 | 1933-1934 | 3 | 3 | 270 | 0 |
Brooklyn Hispano | USOC | 1930 | 1 | 1 | 90 | 0 |
Brooklyn Hispano | ESL | 1929 Fall | 1 | 1 | 90 | 2 |
Brooklyn Hispano | ESL | 1928-1929 Second Half | 2 | 2 | 180 | 1 |
Brooklyn Hispano | ESL | 1928-1929 First Half | 5 | 5 | 450 | 0 |
Fore River Rovers | USOC | 1920 | 1 | 1 | 90 | 0 |
Homestead Steel Works | USOC | 1917 | 1 | 1 | 90 | 0 |
Clan MacDuff FC | USOC | 1914 | 1 | 1 | 90 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Kearny Scots | 10 | 9 | 810 | 0 | ||
Brooklyn Hispano | 9 | 9 | 810 | 3 | ||
Paterson Caledonian | 9 | 9 | 810 | 0 | ||
Ottawa Fury | 1 | 1 | 84 | 0 | ||
Homestead Steel Works | 1 | 1 | 90 | 0 | ||
Clan MacDuff FC | 1 | 1 | 90 | 0 | ||
Fore River Rovers | 1 | 1 | 90 | 0 |
all games