Patenaude
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Lusitania Recreation | USOC | 1940 | 1 | 1 | 90 | 1 |
| Kearny Scots | USOC | 1939 | 1 | |||
| Philadelphia Nationals | USOC | 1939 | 2 | 2 | 180 | 0 |
| Stix Baer & Fuller | USOC | 1935 | 1 | 1 | 90 | 0 |
| Philadelphia German Americans | USOC | 1933 | 2 | 2 | 180 | 0 |
| New York Giants | USOC | 1932 | 4 | 4 | 360 | 8 |
| Fall River Marksmen | USOC | 1931 | 2 | 2 | 180 | 4 |
| Fall River Marksmen | USOC | 1930 | 3 | 3 | 270 | 3 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Kearny Scots | 1 | |||||
| Fall River Marksmen | 5 | 5 | 450 | 7 | ||
| New York Giants | 4 | 4 | 360 | 8 | ||
| Philadelphia German Americans | 2 | 2 | 180 | 0 | ||
| Philadelphia Nationals | 2 | 2 | 180 | 0 | ||
| Lusitania Recreation | 1 | 1 | 90 | 1 | ||
| Stix Baer & Fuller | 1 | 1 | 90 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| USOC | 15 | 15 | 1350 | 17 |
all games