Oswaldo Medina
| gp | g | a | sh | |||
|---|---|---|---|---|---|---|
| Monterrey Fury | MISL2 | 2004-2005 | 5 | 2 | 0 | 5 |
| Kansas City Comets | MISL2 | 2004-2005 | 24 | 3 | 5 | 13 |
| Monterrey Fury | MISL2 | 2003-2004 | 33 | 5 | 5 | 51 |
| Harrisburg Heat | MISL2 | 2002-2003 | 13 | 0 | 2 | 8 |
| Mexico Toros | CISL | 1995 | 15 | 9 | 6 | 24 |
| Pinar del Río | CCL | 1989 | 1 |
| gp | g | a | sh | |||
|---|---|---|---|---|---|---|
| Pinar del Río | 1 | |||||
| Monterrey Fury | 38 | 7 | 5 | 56 | ||
| Kansas City Comets | 24 | 3 | 5 | 13 | ||
| Mexico Toros | 15 | 9 | 6 | 24 | ||
| Harrisburg Heat | 13 | 0 | 2 | 8 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| CCL | Jan. 16, 1990 | Pinar del Río | 1 - 1 | UNAM | 1 | Pinar del Río, Cuba |