Olthaus
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Brooklyn Hispano | ASL2 | 1947-1948 | 1 | |||
Brooklyn Celtic | USOC | 1939 | 1 | 1 | 90 | 0 |
Philadelphia German Americans | ASL2 | 1938-1939 | 1 | 1 | 90 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Brooklyn Hispano | 1 | |||||
Brooklyn Celtic | 1 | 1 | 90 | 0 | ||
Philadelphia German Americans | 1 | 1 | 90 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
ASL2 | Nov. 2, 1947 | Brooklyn Hispano | 4 - 7 | New York Americans | 1 | New York, NY | |||
ASL2 | April 23, 1939 | Philadelphia German Americans | 6 - 4 | Kearny Scots | 0 | 90 | Scots Field | ||
USOC | April 15, 1939 | Brooklyn Celtic | 2 - 0 | Philadelphia German Americans | 0 | 90 | Yellow Jacket Stadium, Philadelphia, PA |