Oliver Dyson
| gp | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|
| Missouri Comets | MISL3 | 2010-2011 | 2 | 0 | 0 | 2 | |
| St. Louis Lions | PDL | 2010 | 14 | 574 | 2 | 1 | 7 |
| St. Louis Lions | PDL | 2009 | 15 | 1077 | 2 | 2 | 9 |
| St. Louis Lions | PDL | 2008 | 15 | 1035 | 1 | 1 | 11 |
| gp | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|
| St. Louis Lions | 44 | 2686 | 5 | 4 | 27 | ||
| Missouri Comets | 2 | 0 | 0 | 2 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| PDL | May 10, 2009 | St. Louis Lions | 1 - 2 | Rochester Thunder | 0 | 1 | Tony Glavin Soccer Complex |