Oguchi Onyewu
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
United States | IF | 2014 | 1 | 1 | 90 | 0 | |
United States | WCq | 2014 | 1 | 33 | 0 | ||
United States | IF | 2013 | 1 | 1 | 90 | 0 | |
United States | GC | 2013 | 1 | 1 | 90 | 0 | |
United States | IF | 2012 | 3 | 1 | 145 | 0 | |
United States | IF | 2011 | 4 | 3 | 270 | 0 | |
United States | IF | 2010 | 5 | 3 | 274 | 1 | |
United States | WCq | 2010 | 13 | 13 | 1170 | 1 | 1 |
United States | WC | 2010 | 2 | 2 | 170 | 0 | |
United States | CC | 2009 | 5 | 5 | 450 | 0 | |
United States | IF | 2008 | 5 | 5 | 394 | 2 | |
United States | IF | 2007 | 6 | 6 | 496 | 1 | |
United States | GC | 2007 | 5 | 5 | 450 | 0 | |
United States | IF | 2006 | 3 | 3 | 254 | 0 | |
United States | WCq | 2006 | 7 | 6 | 544 | 0 | 1 |
United States | WC | 2006 | 3 | 3 | 270 | 0 | |
United States | GC | 2005 | 4 | 4 | 360 | 1 | |
United States U-20 | U20WC | 2001 | 4 | 4 | 360 | 0 | |
United States U-17 | U17WC | 1999 | 4 | 4 | 360 | 2 |
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
United States | 69 | 62 | 5550 | 6 | 2 | ||
United States U-17 | 4 | 4 | 360 | 2 | |||
United States U-20 | 4 | 4 | 360 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
IF | March 5, 2014 | United States | 2 - 0 | Ukraine | 0 | 90 | Antonis Papadopoulos Stadium | ||
GC | July 13, 2013 | United States | 1 - 4 | Cuba | 0 | 90 | Rio Tinto Stadium | ||
IF | July 5, 2013 | United States | 0 - 6 | Guatemala | 0 | 90 | Qualcomm Stadium | ||
WCq | June 8, 2012 | United States | 1 - 3 | Antigua and Barbuda | 0 | 33 | Raymond James Stadium | ||
IF | June 3, 2012 | United States | 0 - 0 | Canada | 0 | 28 | BMO Field | ||
IF | May 30, 2012 | United States | 4 - 1 | Brazil | 0 | 90 | FedEx Field | ||
IF | May 26, 2012 | United States | 1 - 5 | Scotland | 0 | 27 | EverBank Field | ||
IF | Oct. 11, 2011 | United States | 1 - 0 | Ecuador | 0 | 90 | Red Bull Arena | ||
IF | Oct. 8, 2011 | United States | 0 - 1 | Honduras | 0 | 44 | Sun Life Stadium | ||
IF | June 4, 2011 | United States | 4 - 0 | Spain | 0 | 46 | Gillette Stadium |