Norberto Araujo
gp | gs | min | g | |||
---|---|---|---|---|---|---|
LDU Quito | SBC | 2010 | 1 | 1 | 90 | 0 |
LDU Quito | RS | 2010 | 2 | 2 | 180 | 0 |
LDU Quito | RS | 2009 | 2 | 2 | 180 | 0 |
LDU Quito | CS | 2009 | 2 | 2 | 180 | 0 |
LDU Quito | CWC | 2008 | 2 | 2 | 180 | 0 |
LDU Quito | CL | 2008 | 2 | 2 | 180 | 0 |
Sporting Cristal | PER1 | 2004 | 2 | |||
Sport Boys | PER1 | 2003 | 2 | |||
Sport Boys | PER1 | 2002 | 1 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Sport Boys | 3 | |||||
Sporting Cristal | 2 | |||||
LDU Quito | 11 | 11 | 990 | 0 |
all games