Noah Delgado
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Puerto Rico Islanders | NASL2 | 2012 | 1 | 1 | 90 | 0 | ||
Puerto Rico Islanders | NASL2 | 2012 | 1414 | 1 | 2 | 16 | ||
Puerto Rico Islanders | NASL2 | 2011 | 1041 | 1 | 1 | 22 | ||
Puerto Rico Islanders | CFU | 2011 | 2 | |||||
Puerto Rico Islanders | USSFD2 | 2010 | 2 | 1 | ||||
Puerto Rico Islanders | CFU | 2010 | 1 | |||||
Puerto Rico Islanders | USL1 | 2009 | 22 | 2 | 1421 | 0 | 2 | 19 |
Puerto Rico Islanders | USL1 | 2008 | 29 | 13 | 2152 | 4 | 5 | 35 |
Puerto Rico Islanders | CCL | 2008 | 4 | |||||
Puerto Rico Islanders | USL1 | 2007 | 22 | 1633 | 5 | 2 | 24 | |
Puerto Rico Islanders | USL1 | 2006 | 26 | 2310 | 1 | 0 | 11 | |
Puerto Rico Islanders | USL1 | 2005 | 28 | 2017 | 2 | 6 | 25 | |
Rochester Rhinos | USL1 | 2004 | 23 | 1384 | 1 | 3 | 14 | |
Syracuse Salty Dogs | USL1 | 2003 | 18 | 977 | 1 | 5 | 16 | |
Portland Timbers | USL1 | 2002 | 5 | 215 | 0 | 0 | 11 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Puerto Rico Islanders | 128 | 16 | 12078 | 23 | 19 | 152 | ||
Rochester Rhinos | 23 | 1384 | 1 | 3 | 14 | |||
Syracuse Salty Dogs | 18 | 977 | 1 | 5 | 16 | |||
Portland Timbers | 5 | 215 | 0 | 0 | 11 |
all games
games: 174
goals: 25
height: 175cm
weight: 73kg
birthdate: Dec. 30, 1979
age: 45.3
birthplace: Fremont, CA