Nixon
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
Flamengo | BRA1 | 2013 | 1 | ||||
Baltimore Americans | ASL2 | 1947-1948 | 2 | ||||
Baltimore Americans | ASL2 | 1946-1947 | 2 | ||||
Baltimore Americans | ASL2 | 1944-1945 | 1 | 1 | 90 | 0 | |
Baltimore Americans | ASL2 | 1943-1944 | 2 | 2 | 180 | 0 | |
Baltimore S.C. | ASL2 | 1941-1942 | 7 | 7 | 630 | 0 | |
Baltimore S.C. | ASL2 | 1940-1941 | 5 | 5 | 450 | 1 | |
Baltimore S.C. | USOC | 1940 | 5 | 5 | 450 | 0 | 1 |
Baltimore S.C. | USOC | 1939 | 1 | 1 | 90 | 0 | |
Baltimore S.C. | ASL2 | 1938-1939 | 9 | 9 | 810 | 1 | |
Baltimore S.C. | USOC | 1938 | 1 | 1 | 90 | 0 | |
Philadelphia German Americans | USOC | 1935 | 1 | 1 | 90 | 0 | |
Shawsheen Indians | USOC | 1926 | 1 | 1 | 90 | 0 |
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
Flamengo | 1 | ||||||
Baltimore S.C. | 28 | 28 | 2520 | 2 | 1 | ||
Baltimore Americans | 3 | 3 | 270 | 4 | |||
Philadelphia German Americans | 1 | 1 | 90 | 0 | |||
Shawsheen Indians | 1 | 1 | 90 | 0 |
all games