Nick Mangione
gp | g | a | sh | |||
---|---|---|---|---|---|---|
Tampa Bay Rowdies | NPSLi | 1986-1987 | 16 | 3 | 3 | 0 |
Columbus Capitals | NPSLi | 1985-1986 | 11 | 7 | 4 | 0 |
Wichita Wings | MISL | 1985-1986 | 1 | 0 | 0 | |
Kansas City Comets | MISL | 1984-1985 | 28 | 9 | 4 | |
Kansas City Comets | MISL | 1983-1984 | 44 | 12 | 15 | |
Baltimore Blast | MISL | 1982-1983 | 42 | 13 | 18 | |
Baltimore Blast | MISL | 1981-1982 | 38 | 16 | 9 | |
Baltimore Blast | MISL | 1980-1981 | 37 | 9 | 10 | |
Houston Summit | MISL | 1979-1980 | 9 | 3 | 3 |
gp | g | a | sh | |||
---|---|---|---|---|---|---|
Baltimore Blast | 117 | 38 | 37 | |||
Kansas City Comets | 72 | 21 | 19 | |||
Tampa Bay Rowdies | 16 | 3 | 3 | 0 | ||
Columbus Capitals | 11 | 7 | 4 | 0 | ||
Houston Summit | 9 | 3 | 3 | |||
Wichita Wings | 1 | 0 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
MISL | April 22, 1983 | Baltimore Blast | 6 - 7 | New York Arrows | 1 | Nassau Coliseum |