Nick De Santis
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Montreal Impact | USL1 | 2003 | 25 | 1856 | 0 | 1 | 12 | |
Montreal Impact | USL1 | 2002 | 18 | 1139 | 1 | 1 | 8 | |
Montreal Impact | USL1 | 2001 | 18 | 1660 | 0 | 1 | 12 | |
Toronto ThunderHawks | NPSLi | 2000-2001 | 38 | 8 | 22 | 62 | ||
Montreal Impact | USL1 | 2000 | 25 | 2123 | 1 | 2 | 14 | |
Montreal Impact | NPSLi | 1999-2000 | 34 | 12 | 32 | 113 | ||
Raleigh Flyers | USL1 | 1999 | 26 | 2270 | 1 | 3 | 28 | |
Milwaukee Wave | NPSLi | 1998-1999 | 19 | 7 | 12 | 54 | ||
Montreal Impact | USL1 | 1998 | 26 | 2386 | 4 | 4 | 43 | |
Milwaukee Wave | NPSLi | 1997-1998 | 31 | 9 | 27 | 85 | ||
Montreal Impact | NPSLi | 1997-1998 | 31 | 9 | 27 | 85 | ||
Montreal Impact | USL1 | 1997 | 25 | 2140 | 5 | 10 | 53 | |
Edmonton Drillers | NPSLi | 1996-1997 | 38 | 43 | 36 | 169 | ||
Kansas City Comets | NPSLi | 1995-1996 | 15 | 1 | 1 | 10 | ||
Chicago Power | NPSLi | 1995-1996 | 16 | 8 | 4 | 52 | ||
Montreal Impact | APSL | 1993 | 20 | 20 | 1767 | 1 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Canada U-20 | U20WC | 1987 | 3 | 3 | 270 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Montreal Impact | 222 | 20 | 13071 | 33 | 78 | 340 | ||
Milwaukee Wave | 50 | 16 | 39 | 139 | ||||
Toronto ThunderHawks | 38 | 8 | 22 | 62 | ||||
Edmonton Drillers | 38 | 43 | 36 | 169 | ||||
Raleigh Flyers | 26 | 2270 | 1 | 3 | 28 | |||
Chicago Power | 16 | 8 | 4 | 52 | ||||
Kansas City Comets | 15 | 1 | 1 | 10 | ||||
Canada U-20 | 3 | 3 | 270 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
APSLp | Oct. 15, 1994 | Montreal Impact | 0 - 1 | Colorado Foxes | 0 | 90 | Complexe Sportif Claude-Rob... | ||
U20WC | Oct. 17, 1987 | Canada U-20 | 1 - 0 | Brazil U-20 | 0 | 90 | Municipal, Concepcion | ||
U20WC | Oct. 15, 1987 | Canada U-20 | 2 - 2 | Nigeria U-20 | 0 | 90 | Municipal, Concepcion | ||
U20WC | Oct. 12, 1987 | Canada U-20 | 2 - 2 | Italy U-20 | 0 | 90 | Municipal, Concepcion |
games: 408
goals: 110
height: 180cm
weight: 82kg
birthdate: Sept. 11, 1967
age: 57.2
birthplace: Montreal, QC