Newton
gp | gs | min | g | |||
---|---|---|---|---|---|---|
West Ham United | EPL | 2005-2006 | 1 | |||
Chelsea | EPL | 1995-1996 | 1 | |||
Chelsea | EPL | 1994-1995 | 1 | |||
Chelsea | EPL | 1992-1993 | 5 | |||
Náutico | BRA1 | 1991 | 2 | |||
São Paulo FC | BRA1 | 1985 | 2 | |||
Moto Clube | BRA1 | 1983 | 3 | |||
Blackburn Rovers | ISL | 1964 | 3 | 3 | 270 | 1 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Moto Clube | 3 | |||||
São Paulo FC | 2 | |||||
West Ham United | 1 | |||||
Chelsea | 7 | |||||
Náutico | 2 | |||||
Brazil | 5 | 4 | 360 | 0 | ||
Blackburn Rovers | 3 | 3 | 270 | 1 |
all games