Nery Cardozo
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| CF Monterrey | CCL | 2011-2012 | 1 | 10 | 0 | |
| Rubio Ñú | PAR1 | 2011 Clausura | 6 | |||
| Rubio Ñú | PAR1 | 2011 Apertura | 2 | |||
| Monterrey | MEX1p | 2010-2011 Apertura | 3 | |||
| Rubio Ñú | PAR1 | 2010 Clausura | 6 | |||
| Rubio Ñú | PAR1 | 2010 Apertura | 3 | |||
| CF Monterrey | CL | 2010 | 1 | |||
| Rubio Ñú | PAR1 | 2009 Clausura | 1 | |||
| Boca Juniors | RS | 2008 | 1 | 16 | 0 | |
| Boca Juniors | CL | 2008 | 1 | |||
| Boca Juniors | CWC | 2007 | 2 | 2 | 136 | 1 |
| Boca Juniors | CL | 2007 | 2 | 2 | 126 | 0 |
| Boca Juniors | RS | 2006 | 2 | 2 | 169 | 0 |
| Boca Juniors | RS | 2005 | 2 | 2 | 160 | 1 |
| Boca Juniors | CS | 2005 | 1 | 14 | 2 | |
| Boca Juniors | CS | 2004 | 2 | 32 | 1 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Argentina U-20 | U20WC | 2005 | 5 | 5 | 438 | 1 |
| Argentina U-20 | U20WC | 2003 | 3 | 3 | 219 | 0 |
| Argentina U-17 | U17WC | 2003 | 4 | 4 | 360 | 1 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Monterrey | 3 | |||||
| Rubio Ñú | 18 | |||||
| Boca Juniors | 12 | 8 | 653 | 6 | ||
| Argentina U-20 | 8 | 8 | 657 | 1 | ||
| Argentina U-17 | 4 | 4 | 360 | 1 | ||
| CF Monterrey | 1 | 10 | 1 |
all games