Nelio
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Real Salt Lake Reserves | MLSr | 2011 | 1 | 1 | 77 | 0 |
Club Guaraní | BRA-SP | 1995 | 1 | |||
Flamengo | BRA1 | 1994 | 7 | |||
Flamengo | CL | 1993 | 9 | 9 | 810 | 4 |
Flamengo | BRA1 | 1992 | 4 | |||
Flamengo | BRA1 | 1991 | 4 | |||
Flamengo | BRA1 | 1990 | 2 | |||
Vila Nova | BRA1 | 1985 | 1 | |||
Cruzeiro | BRA1 | 1980 | 1 | |||
Cruzeiro | BRA1 | 1979 | 1 | |||
América (RJ) | BRA1 | 1977 | 1 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
América (RJ) | 1 | |||||
Club Guaraní | 1 | |||||
Cruzeiro | 2 | |||||
Vila Nova | 1 | |||||
Flamengo | 9 | 9 | 810 | 21 | ||
Real Salt Lake Reserves | 1 | 1 | 77 | 0 |
all games