Neill
gp | gs | min | g | |||
---|---|---|---|---|---|---|
West Ham United | EPL | 2008-2009 | 1 | |||
Blackburn Rovers | EPL | 2004-2005 | 1 | |||
Blackburn Rovers | EPL | 2003-2004 | 2 | |||
Blackburn Rovers | EPL | 2001-2002 | 1 | |||
Philadelphia Centennials | ESL | 1928-1929 Second Half | 2 | 2 | 180 | 0 |
Philadelphia Centennials | ESL | 1928-1929 First Half | 4 | 4 | 360 | 1 |
New Bedford Whalers | ASL1 | 1928-1929 | 1 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Blackburn Rovers | 4 | |||||
West Ham United | 1 | |||||
Philadelphia Centennials | 6 | 6 | 540 | 1 | ||
New Bedford Whalers | 1 | 0 |
all games