Nathaniel Short
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
GPS Portland Phoenix | PDL | 2013 | 6 | 540 | 0 | 1 | 1 | |
GPS Portland Phoenix | PDL | 2012 | 11 | 990 | 2 | 0 | 5 | |
Rochester Rhinos | USL1 | 2009 | 21 | 4 | 1299 | 2 | 0 | 10 |
Cape Cod Crusaders | PDL | 2008 | 2 | 0 | 0 | 0 | 2 | |
Cape Cod Crusaders | PDL | 2007 | 16 | 1435 | 2 | 0 | 7 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Rochester Rhinos | 21 | 4 | 1299 | 2 | 0 | 10 | ||
Cape Cod Crusaders | 18 | 1435 | 2 | 0 | 9 | |||
GPS Portland Phoenix | 17 | 1530 | 2 | 1 | 6 |
all games