Nate Jaqua
gp | gs | min | g | |||
---|---|---|---|---|---|---|
United States | IF | 2008 | 1 | 1 | 0 | |
United States | IF | 2007 | 1 | 1 | 46 | 0 |
United States | IF | 2006 | 1 | 23 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Chicago Fire | 114 | 77 | 7316 | 23 | 15 | 155 | ||
Seattle Sounders | 86 | 50 | 4725 | 17 | 17 | 72 | ||
Houston Dynamo | 47 | 35 | 3108 | 13 | 7 | 36 | ||
LA Galaxy | 12 | 11 | 924 | 2 | 23 | |||
Seattle Sounders Reserves | 6 | 5 | 349 | 3 | 1 | |||
Chicago Fire Reserves | 5 | 4 | 304 | 1 | ||||
United States | 3 | 1 | 70 | 0 | ||||
Houston Dynamo Reserves | 2 | 2 | 135 | 0 | ||||
Minnesota Thunder | 2 | 73 | 0 | 2 | 2 |
all games
games: 277
goals: 59
height: 190cm
weight: 180kg
birthdate: Oct. 28, 1981
age: 43.2
birthplace: Eugene, OR
2000 | NCAA | WCC Freshman of the Year |
2001 | NCAA | WCC All-Conference First Team |
2002 | NCAA | WCC All-Conference First Team |
3 | Chicago Fire | 2003 SuperDraft |
5 | Toronto FC | 2006 Expansion |
1 | Seattle Sounders | 2008 Expansion |
24 | New England Revolution | 2011 Re-Entry Part 1 |
2007 | $112500.00 |
2008 | $156000.00 |
2009 | $189996.00 |
2010 | $220000.00 |
2011 | $200000.00 |