Nate Hetherington
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
San Diego Sockers | MISL2 | 2002-2003 | 20 | 1 | 0 | 11 | ||
Atlanta Silverbacks | USL1 | 2002 | 16 | 1102 | 3 | 1 | 12 | |
San Diego Flash | USOC | 2001 | 1 | 1 | 90 | 0 | ||
San Diego Flash | USL1 | 2001 | 25 | 1842 | 7 | 7 | 40 | |
San Diego Flash | USL1 | 2000 | 27 | 2380 | 5 | 6 | 49 | |
San Diego Flash | USL1 | 1999 | 24 | 2162 | 8 | 3 | 41 | |
San Diego Flash | USL1 | 1998 | 27 | 2374 | 6 | 6 | 37 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
San Diego Flash | 104 | 1 | 8848 | 26 | 22 | 167 | ||
San Diego Sockers | 20 | 1 | 0 | 11 | ||||
Atlanta Silverbacks | 16 | 1102 | 3 | 1 | 12 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
USOC | June 27, 2001 | San Diego Flash | 3 - 0 | Chicago Fire | 0 | 90 | Milwaukee Sports Complex, Franklin, WI |