Nándor Hidegkuti
gp | g | |||
---|---|---|---|---|
MTK Budapest | UCL | 1955-1956 | 2 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
MTK Budapest | 2 | |||||
Hungary | 6 | 6 | 540 | 4 | ||
Hungary Olympic | 4 | 4 | 360 | 1 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
WC | June 15, 1958 | Hungary | 4 - 0 | Mexico | 0 | 90 | Jernvallen | ||
WC | June 8, 1958 | Hungary | 1 - 1 | Wales | 0 | 90 | Jernvallen | ||
UCL | Oct. 19, 1955 | MTK Budapest | 4 - 1 | RSC Anderlecht | 1 | ||||
UCL | Sept. 7, 1955 | MTK Budapest | 6 - 3 | RSC Anderlecht | 1 | ||||
WC | July 4, 1954 | Hungary | 3 - 2 | Germany | 0 | 90 | Wankdorf Stadium | ||
WC | June 30, 1954 | Hungary | 4 - 2 | Uruguay | 1 | 90 | Stade Olympique de la Pontaise | ||
WC | June 27, 1954 | Hungary | 2 - 4 | Brazil | 1 | 90 | Wankdorf Stadium | ||
WC | June 20, 1954 | Hungary | 3 - 8 | Germany | 2 | 90 | St. Jakob-Park | ||
OG | Aug. 2, 1952 | Hungary Olympic | 2 - 0 | Yugoslavia Olympic | 0 | 90 | Olympic Stadium, Helsinki | ||
OG | July 28, 1952 | Hungary Olympic | 6 - 0 | Sweden Olympic | 1 | 90 | Olympic Stadium, Helsinki |
games: 10
goals: 7