Nana Attakora-Gyan
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
San Jose Earthquakes Reserves | MLSr | 2013 | 2 | 2 | 154 | 0 | ||
San Jose Earthquakes | MLS | 2013 | 8 | 7 | 657 | 0 | 1 | 6 |
Toronto FC Reserves | MLSr | 2011 | 1 | 1 | 90 | 0 | ||
San Jose Earthquakes Reserves | MLSr | 2011 | 3 | 3 | 270 | 0 | ||
San Jose Earthquakes | MLS | 2011 | 6 | 5 | 383 | 0 | 0 | 3 |
Toronto FC | MLS | 2011 | 6 | 4 | 373 | 0 | 0 | 2 |
Toronto FC | CCL | 2010-2011 | 6 | 6 | 496 | 1 | ||
Toronto FC | MLS | 2010 | 25 | 24 | 2108 | 1 | 0 | 5 |
Toronto FC | CC | 2010 | 2 | 2 | 136 | 0 | ||
Toronto FC | MLS | 2009 | 20 | 19 | 1652 | 2 | 4 | 8 |
Toronto FC | CC | 2009 | 4 | 4 | 350 | 0 | ||
Toronto FC Reserves | MLSr | 2008 | 2 | 2 | 180 | 0 | ||
Toronto FC | MLS | 2008 | 5 | 3 | 318 | 0 | 0 | 4 |
Toronto FC Reserves | MLSr | 2007 | 6 | 6 | 527 | 0 | ||
Toronto FC | MLS | 2007 | 0 | 0 | 0 | 0 | 0 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Toronto FC | 68 | 62 | 5433 | 4 | 4 | 19 | ||
San Jose Earthquakes | 14 | 12 | 1040 | 0 | 1 | 9 | ||
Toronto FC Reserves | 9 | 9 | 797 | 0 | ||||
San Jose Earthquakes Reserves | 5 | 5 | 424 | 0 | ||||
Canada | 1 | 1 | 64 | 0 |
all games
games: 97
goals: 4
height: 185cm
weight: 185kg
birthdate: March 27, 1989
age: 35.8
birthplace: North York, ON
2007 | $12900.00 |
2008 | $12900.00 |
2009 | $34000.00 |
2010 | $40000.00 |
2011 | $45000.00 |
2013 | $61665.00 |