Naldo
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
California Cougars | MISL2 | 2007-2008 | 17 | 6 | 11 | 28 | ||
Werder Bremen | GER1 | 2006-2007 | 2 | |||||
Houston Dynamo Reserves | MLSr | 2006 | 1 | 1 | 90 | 0 | ||
Los Angeles Galaxy Reserves | MLSr | 2005 | 10 | 7 | 510 | 0 | 4 | |
EC Juventude | BRA1 | 2005 | 4 | |||||
EC Juventude | BRA1 | 2004 | 4 | |||||
Desportiva | BRA1 | 1985 | 3 | |||||
Desportiva | BRA1 | 1982 | 3 | |||||
Maranhão | BRA1 | 1979 | 2 | |||||
Criciúma | BRA1 | 1979 | 1 | |||||
Portuguesa | BRA1 | 1978 | 2 | |||||
Centro Sportivo Alagoano | BRA1 | 1976 | 1 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Maranhão | 2 | |||||||
Centro Sportivo Alagoano | 1 | |||||||
Criciúma | 1 | |||||||
Desportiva | 6 | |||||||
EC Juventude | 8 | |||||||
Werder Bremen | 2 | |||||||
Portuguesa | 2 | |||||||
California Cougars | 17 | 6 | 11 | 28 | ||||
Los Angeles Galaxy Reserves | 10 | 7 | 510 | 0 | 4 | |||
Houston Dynamo Reserves | 1 | 1 | 90 | 0 |
all games