Myron Vaughn
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Indiana Blast | USL1 | 2003 | 2 | 33 | 0 | 0 | 0 |
Indiana Blast | USL1 | 2002 | 21 | 679 | 2 | 1 | 5 |
Cincinnati Riverhawks | USL1 | 2001 | 20 | 829 | 1 | 2 | 10 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Indiana Blast | 23 | 712 | 2 | 1 | 5 | ||
Cincinnati Riverhawks | 20 | 829 | 1 | 2 | 10 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
USL1 | 43 | 1541 | 3 | 3 | 15 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
F | June 18, 2002 | Indiana Blast | 2 - 0 | Chicago Fire | 0 | 82 | Kuntz Stadium |
games: 43
goals: 3
birthdate: May 15, 1979
age: 45.7