Monbo Bokar
gp | g | a | sh | |||
---|---|---|---|---|---|---|
North Carolina State University | NCAA | 2012 | 12 | 5 | 0 | 17 |
gp | g | a | sh | |||
---|---|---|---|---|---|---|
North Carolina State University | 12 | 5 | 0 | 17 |
gp | g | a | sh | |||
---|---|---|---|---|---|---|
NCAA | 12 | 5 | 0 | 17 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
PDL | July 12, 2014 | Carolina Dynamo | 3 - 1 | Cincinnati Dutch Lions | 1 | Macpherson Stadium | |||
PDL | May 24, 2014 | Carolina Dynamo | 2 - 0 | West Virginia Chaos | 0 | 1 | Macpherson Stadium |