Mohamed Kallon
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Guizhou Renhe | CHN1 | 2010 | 7 | |||
| Monaco | FRA1 | 2006-2007 | 2 | |||
| Al-Ittihad | CWC | 2005 | 3 | 3 | 270 | 1 |
| Monaco | FRA1 | 2004-2005 | 10 | |||
| Inter Milan | ITA1 | 2002-2003 | 5 | |||
| Inter Milan | ITA1 | 2001-2002 | 9 | |||
| Vicenza Calcio | ITA1 | 2000-2001 | 8 | |||
| Reggina Calcio | ITA1 | 1999-2000 | 8 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Guizhou Renhe | 7 | |||||
| Inter Milan | 14 | |||||
| Monaco | 12 | |||||
| Reggina Calcio | 8 | |||||
| Vicenza Calcio | 8 | |||||
| Al-Ittihad | 3 | 3 | 270 | 1 |
all games