Mkhokheli Dube
| gp | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|
| Michigan Bucks | PDL | 2008 | 16 | 10 | 6 | 26 | 28 |
| Delaware Dynasty | PDL | 2006 | 5 | 400 | 4 | 1 | 15 |
| Michigan Bucks | PDL | 2006 | 6 | 361 | 2 | 1 | 25 |
| Michigan Bucks | PDL | 2005 | 16 | 1089 | 10 | 5 | 43 |
| gp | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|
| Michigan Bucks | 38 | 1460 | 18 | 32 | 96 | ||
| Delaware Dynasty | 5 | 400 | 4 | 1 | 15 |
| gp | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|
| PDL | 43 | 1860 | 22 | 33 | 111 |
games: 43
goals: 22
birthdate: June 18, 1983
age: 42.4
| 2008 | $17700.00 |
| 2009 | $34650.00 |
| 2010 | $80000.00 |