Mineiro
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Gamba Osaka | SBC | 2008 | 1 | 2 | 0 | |
| Internacional | RS | 2007 | 2 | 1 | 102 | 0 |
| Internacional | BRA1 | 2007 | 2 | |||
| São Paulo FC | RS | 2006 | 2 | 2 | 180 | 0 |
| São Paulo FC | CL | 2006 | 2 | 2 | 180 | 2 |
| São Paulo FC | BRA1 | 2006 | 3 | |||
| São Paulo FC | CWC | 2005 | 2 | 2 | 180 | 1 |
| São Paulo FC | CS | 2005 | 1 | |||
| São Paulo FC | CL | 2005 | 2 | 2 | 180 | 0 |
| São Paulo FC | BRA1 | 2005 | 4 | |||
| São Caetano | BRA-SP | 2004 | 3 | |||
| São Caetano | BRA1 | 2004 | 3 | |||
| São Caetano | CS | 2003 | 1 | |||
| São Caetano | BRA-SP | 2003 | 1 | |||
| EC Juventude | BRA1 | 2003 | 1 | |||
| Ponte Preta | BRA1 | 2001 | 0 | |||
| Ponte Preta | BRA1 | 1999 | 2 | |||
| Goytacaz | BRA1 | 1977 | 1 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Ponte Preta | 2 | |||||
| EC Juventude | 1 | |||||
| Goytacaz | 1 | |||||
| São Caetano | 8 | |||||
| São Paulo FC | 8 | 8 | 720 | 11 | ||
| Internacional | 2 | 1 | 102 | 2 | ||
| Brazil | 1 | 1 | 90 | 0 | ||
| Gamba Osaka | 1 | 2 | 0 |
all games