Milutin Ivković
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Yugoslavia | WC | 1930 | 3 | 3 | 270 | 0 |
Yugoslavia Olympic | OG | 1928 | 1 | 1 | 90 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Yugoslavia | 3 | 3 | 270 | 0 | ||
Yugoslavia Olympic | 1 | 1 | 90 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
WC | July 27, 1930 | Yugoslavia | 6 - 1 | Uruguay | 0 | 90 | Estadío Centenario | ||
WC | July 17, 1930 | Yugoslavia | 0 - 4 | Bolivia | 0 | 90 | Parque Central | ||
WC | July 14, 1930 | Yugoslavia | 1 - 2 | Brazil | 0 | 90 | Parque Central | ||
OG | May 29, 1928 | Yugoslavia Olympic | 2 - 1 | Portugal Olympic | 0 | 90 | Altes Sportpark |
games: 4
goals: 0