Miller
Career totals by competition
| team | competition | season | gp | gs | min | g | a |
|---|---|---|---|---|---|---|---|
| WUSA | — | — | — | 1 | 2 | ||
| USOC | 20 | 17 | 1504 | 0 | — | ||
| MLSp | 11 | 9 | 813 | 0 | — |
Career totals by team
| team | competition | season | gp | gs | min | g | a |
|---|---|---|---|---|---|---|---|
| Atlanta Beat | — | — | — | 1 | 2 | ||
| Spokane Velocity FC | 6 | 6 | 525 | 0 | — | ||
| Orlando City SC | 3 | 2 | 180 | 0 | — | ||
| Los Angeles FC | 3 | 3 | 270 | 0 | — | ||
| Nashville SC | 3 | 2 | 183 | 0 | — | ||
| Montreal Impact | 2 | 2 | 180 | 0 | — | ||
| Carolina Core FC | 2 | — | -3 | 0 | — | ||
| Charlotte FC | 2 | 2 | 180 | 0 | — | ||
| Vermont Green FC | 2 | 2 | 162 | 0 | — | ||
| Portland Timbers | 1 | 1 | 90 | 0 | — | ||
| Portland Timbers 2 | 1 | 1 | 90 | 0 | — | ||
| Seattle Sounders | 1 | 1 | 90 | 0 | — | ||
| Austin FC II | 1 | 1 | 90 | 0 | — | ||
| Sporting Kansas City | 1 | 1 | 90 | 0 | — | ||
| West Chester United SC | 1 | — | 10 | 0 | — | ||
| New England Revolution | 1 | 1 | 90 | 0 | — | ||
| Ventura County FC | 1 | 1 | 90 | 0 | — |
Season by season, clubs
| team | competition | season | gp | gs | min | g | a |
|---|---|---|---|---|---|---|---|
| Atlanta Beat | WUSA | 2001 | — | — | — | 1 | 1 |
| Atlanta Beat | WUSA | 2002 | — | — | — | 0 | 1 |
| Seattle Sounders | MLSp | 2017 | 1 | 1 | 90 | 0 | — |
| Los Angeles FC | MLSp | 2018 | 1 | 1 | 90 | 0 | — |
| Los Angeles FC | MLSp | 2019 | 2 | 2 | 180 | 0 | — |
| Orlando City SC | MLSp | 2020 | 2 | 1 | 90 | 0 | — |
| Nashville SC | MLSp | 2020 | 1 | — | -16 | 0 | — |
| Nashville SC | MLSp | 2021 | 2 | 2 | 199 | 0 | — |
| Montreal Impact | MLSp | 2022 | 2 | 2 | 180 | 0 | — |
| Austin FC II | USOC | 2024 | 1 | 1 | 90 | 0 | — |
| Portland Timbers 2 | USOC | 2024 | 1 | 1 | 90 | 0 | — |
| Spokane Velocity FC | USOC | 2024 | 3 | 3 | 255 | 0 | — |
| Ventura County FC | USOC | 2024 | 1 | 1 | 90 | 0 | — |
| Carolina Core FC | USOC | 2025 | 2 | — | -3 | 0 | — |
| Spokane Velocity FC | USOC | 2025 | 1 | 1 | 90 | 0 | — |
| Portland Timbers | USOC | 2025 | 1 | 1 | 90 | 0 | — |
| Vermont Green FC | USOC | 2026 | 2 | 2 | 162 | 0 | — |
| West Chester United SC | USOC | 2026 | 1 | — | 10 | 0 | — |
| Spokane Velocity FC | USOC | 2026 | 2 | 2 | 180 | 0 | — |
| New England Revolution | USOC | 2026 | 1 | 1 | 90 | 0 | — |
| Sporting Kansas City | USOC | 2026 | 1 | 1 | 90 | 0 | — |
| Orlando City SC | USOC | 2026 | 1 | 1 | 90 | 0 | — |
| Charlotte FC | USOC | 2026 | 2 | 2 | 180 | 0 | — |
Most recent games
| cmp | date | team | r | score | vs | g | a | minutes | venue |
|---|---|---|---|---|---|---|---|---|---|
| MLS | Aug. 29, 2026 | LA Galaxy | 1 - 3 | San Diego FC | 0 | — | 73 | Snapdragon Stadium | |
| MLS | Aug. 23, 2026 | New England Revolution | 1 - 1 | New York City FC | 0 | 1 | 90 | ||
| MLS | Aug. 22, 2026 | LA Galaxy | 2 - 2 | Montreal Impact | 0 | — | 90 | Saputo Stadium | |
| MLS | Aug. 19, 2026 | New England Revolution | 0 - 3 | D.C. United | 0 | 1 | 89 | Audi Field | |
| MLS | Aug. 19, 2026 | Sporting Kansas City | 1 - 1 | St. Louis City | 0 | — | 90 | Children's Mercy Park | |
| MLS | Aug. 19, 2026 | LA Galaxy | 1 - 0 | San Jose Earthquakes | 0 | 1 | 90 | Dignity Health Sports Park | |
| MLS | Aug. 15, 2026 | LA Galaxy | 1 - 0 | Houston Dynamo | 0 | — | 90 | Shell Energy Stadium | |
| MLS | Aug. 15, 2026 | New England Revolution | 1 - 2 | Toronto FC | 0 | — | 40 | BMO Field | |
| LGC | Aug. 11, 2026 | Charlotte FC | 0 - 1 | Pachuca | 0 | — | 90 | Bank of America Stadium | |
| MLS | Aug. 8, 2026 | New England Revolution | 2 - 0 | Houston Dynamo | 0 | — | 79 | Gillette Stadium |