Miller
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
América (Teófilo Otoni) | 2 | ||||||
Atlanta Beat | 1 | 2 | |||||
Detroit Packard | 1 | ||||||
Hakoah (ASL2) | 7 | ||||||
Lierse SK | 4 | ||||||
New York Americans | 8 | ||||||
PSA Elite | 1 | ||||||
Sunderland | 3 | ||||||
West Bromwich Albion | 2 | ||||||
Wimbledon FC | 1 | ||||||
Wolves | 2 | ||||||
Philadelphia Nationals | 32 | 30 | 2700 | 4 | |||
Philadelphia Field Club | 26 | 4 | |||||
Providence Clamdiggers | 22 | 0 | |||||
Philadelphia German Americans | 18 | 17 | 1530 | 1 | |||
Brooklyn Hispano | 16 | 15 | 1350 | 12 | |||
Newark Skeeters | 8 | 4 | |||||
Hatikvoh FC | 5 | 5 | 450 | 0 | |||
Robins Dry Dock | 4 | 4 | 360 | 1 | 1 | ||
Paterson FC | 4 | 0 | |||||
New York Giants (1923-1930) | 4 | 4 | 360 | 0 | |||
New York Celtics | 4 | 3 | 270 | 2 | |||
Paterson True Blues | 3 | 3 | 270 | 0 | |||
Rochester Rhinos | 2 | 1 | 104 | 0 | |||
Brooklyn Wanderers | 1 | 0 | |||||
Charleston Battery | 1 | 12 | 0 | ||||
Dundas | 1 | 1 | 90 | 0 | |||
Disston | 1 | 1 | 90 | 0 | |||
Hibernians FC | 1 | 1 | 90 | 0 | |||
I.R.T. Rangers | 1 | 1 | 90 | 0 | |||
Jersey City AC | 1 | 1 | 90 | 0 | |||
Roses FC (Michigan) | 1 | 1 | 90 | 0 | |||
Scotland | 1 | 1 | 90 | 0 | |||
New York Giants | 1 | 1 | 90 | 0 | |||
Portland Timbers | 1 | 1 | 90 | 0 | |||
Wilmington Hammerheads | 1 | 1 | 63 | 0 | |||
Babcock & Wilcox | 1 | 1 | 90 | 0 | |||
Brooklyn Celtic | 1 | 1 | 90 | 0 | |||
Brooklyn Field Club | 1 | 1 | 90 | 0 | |||
Brooklyn Hakoah | 1 | 0 | 0 |
all games
all games refereed
cmp | date | team1 | score | team2 | |
---|---|---|---|---|---|
PDL | May 19, 2010 | Akron Summit Assault | 0 - 3 | Michigan Bucks | Pinnacle Sports |