Mike Uremovich
| gp | g | a | |||
|---|---|---|---|---|---|
| Dallas Sidekicks | MISL | 1991-1992 | 40 | 5 | 9 |
| Dallas Sidekicks | MISL | 1990-1991 | 47 | 7 | 12 |
| Baltimore Blast | MISL | 1987-1988 | 51 | 8 | 9 |
| Dallas Sidekicks | MISL | 1986-1987 | 36 | 4 | 5 |
| Dallas Sidekicks | MISL | 1985-1986 | 48 | 5 | 17 |
| Dallas Sidekicks | MISL | 1984-1985 | 48 | 6 | 15 |
| Phoenix Inferno | MISL | 1983-1984 | 47 | 5 | 11 |
| Montreal Manic | NASL | 1982 | 2 | 0 | 0 |
| New York Arrows | MISL | 1980-1981 | 33 | 2 | 4 |
| gp | g | a | |||
|---|---|---|---|---|---|
| Dallas Sidekicks | 219 | 27 | 58 | ||
| Baltimore Blast | 51 | 8 | 9 | ||
| Phoenix Inferno | 47 | 5 | 11 | ||
| New York Arrows | 33 | 2 | 4 | ||
| Montreal Manic | 2 | 0 | 0 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| NASL | June 30, 1982 | Montreal Manic | (SO) 2 - 2 | San Diego Sockers | 0 | San Diego Sports Arena | |||
| NASL | June 15, 1982 | Montreal Manic | 2 - 6 | Fort Lauderdale Strikers | 0 | Olympic Stadium |