Mike Ueltschey
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| Mississippi Brilla | PDL | 2007 | 2 | 180 | 0 | 0 | 0 | |
| New York Red Bulls Reserves | MLSr | 2005 | 4 | 3 | 270 | 0 | ||
| New York Red Bulls | MLS | 2005 | 0 | 0 | 0 | 0 | 0 | 0 |
| Puerto Rico Islanders | USL1 | 2004 | 17 | 1583 | 0 | 0 | 0 | |
| Montreal Impact | USL1 | 2003 | 2 | 200 | 0 | 0 | 0 | |
| Columbus Crew | MLS | 2003 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Riverhawks | USL1 | 2002 | 10 | 882 | 0 | 0 | 0 | |
| Richmond Kickers | USL1 | 2002 | 2 | 220 | 0 | 0 | 0 | |
| Colorado Rapids | MLS | 2002 | 0 | 0 | 0 | 0 | 0 | 0 |
| University of North Carolina | NCAA | 2001 | 25 | 25 | 0 | 1 | 0 | |
| University of North Carolina | NCAA | 2000 | 22 | 22 | 0 | 0 | 0 | |
| University of North Carolina | NCAA | 1999 | 16 | 16 | 0 | 0 | 0 |
| gp | gs | min | g | a | sh | |||
|---|---|---|---|---|---|---|---|---|
| University of North Carolina | 63 | 63 | 0 | 1 | 0 | |||
| Puerto Rico Islanders | 17 | 1583 | 0 | 0 | 0 | |||
| Cincinnati Riverhawks | 10 | 882 | 0 | 0 | 0 | |||
| New York Red Bulls Reserves | 4 | 3 | 270 | 0 | ||||
| Montreal Impact | 2 | 200 | 0 | 0 | 0 | |||
| Mississippi Brilla | 2 | 180 | 0 | 0 | 0 | |||
| Richmond Kickers | 2 | 220 | 0 | 0 | 0 | |||
| New York Red Bulls | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Columbus Crew | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Colorado Rapids | 0 | 0 | 0 | 0 | 0 | 0 |
all games