Miguel Domínguez
gp | g | |||
---|---|---|---|---|
Cerro Corá | PAR1 | 2001 | 1 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Paraguay U-20 | U20WC | 1999 | 1 | 1 | 90 | 0 |
Paraguay U-20 | U20WC | 1997 | 1 | 1 | 35 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Cerro Corá | 1 | |||||
Paraguay U-20 | 2 | 2 | 125 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
PAR1 | April 1, 2001 | Cerro Corá | 1 - 4 | Club Libertad | 1 | ||||
U20WC | April 4, 1999 | Paraguay U-20 | 4 - 0 | Germany U-20 | 0 | 90 | National, Lagos | ||
U20WC | June 23, 1997 | Paraguay U-20 | 3 - 3 | Japan U-20 | 0 | 35 | Darul Makmur, Kuantan |