Miguel
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Valencia CF | ESP1 | 2007-2008 | 1 | |||
| Valencia CF | ESP1 | 2005-2006 | 1 | |||
| SL Benfica | POR1 | 2004-2005 | 2 | |||
| SL Benfica | POR1 | 2003-2004 | 2 | |||
| SL Benfica | POR1 | 2002-2003 | 1 | |||
| River Plate | CL | 1993 | 2 | 2 | 180 | 0 |
| Grêmio | CC | 1992 | 1 | |||
| CR Vasco da Gama | BRA1 | 1974 | 1 | 1 | 90 | 0 |
| Ceará | BRA1 | 1972 | 1 | |||
| CR Vasco da Gama | BRA1 | 1971 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Portugal | WC | 2006 | 6 | 6 | 483 | 0 |
| Portugal U-17 | U17WC | 1995 | 3 | 3 | 220 | 0 |
| Spain Olympic | OG | 1992 | 1 | 1 | 90 | 0 |
| Brazil | CA | 1975 | 1 | 1 | 90 | 0 |
| Brazil Olympic | OG | 1968 | 3 | 3 | 270 | 0 |
| Argentina | CA | 1923 | 1 | 1 | 90 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Grêmio | 1 | |||||
| Valencia CF | 2 | |||||
| SL Benfica | 5 | |||||
| Ceará | 1 | |||||
| Portugal | 6 | 6 | 483 | 0 | ||
| Portugal U-17 | 3 | 3 | 220 | 0 | ||
| Brazil Olympic | 3 | 3 | 270 | 0 | ||
| River Plate | 2 | 2 | 180 | 0 | ||
| CR Vasco da Gama | 1 | 1 | 90 | 0 | ||
| Argentina | 1 | 1 | 90 | 0 | ||
| Spain Olympic | 1 | 1 | 90 | 0 | ||
| Brazil | 1 | 1 | 90 | 0 |
all games