Michael Nushoehr
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Germany U-20 | U20WC | 1981 | 1 | 1 | 54 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Germany U-20 | 1 | 1 | 54 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
U20WC | 1 | 1 | 54 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
U20WC | Oct. 6, 1981 | Germany U-20 | 2 - 1 | Egypt U-20 | 0 | 54 | Hindmarsh, Adelaide |