Mellor
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Wigan Athletic | EPL | 2005-2006 | 1 | |||
Liverpool | EPL | 2004-2005 | 2 | |||
New Bedford Whalers | USOC | 1914 | 1 | 1 | 90 | 2 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Liverpool | 2 | |||||
Wigan Athletic | 1 | |||||
New Bedford Whalers | 1 | 1 | 90 | 2 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
EPL | Jan. 21, 2006 | Wigan Athletic | 2 - 3 | Middlesbrough | 1 | Riverside Stadium | |||
EPL | Dec. 19, 2004 | Liverpool | 3 - 1 | Newcastle United | 1 | Anfield | |||
EPL | Nov. 28, 2004 | Liverpool | 1 - 2 | Arsenal | 1 | Anfield | |||
USOC | Nov. 1, 1913 | New Bedford Whalers | 1 - 3 | Farr Alpaca | 2 | 90 | New Bedford, MA |
games: 1
goals: 5