McMillan
gp | gs | min | g | |||
---|---|---|---|---|---|---|
New York German Hungarian | USOC | 1936 | 1 | 1 | 90 | 0 |
Brooklyn German Hungarians | USOC | 1933 | 1 | 1 | 90 | 0 |
New York German Hungarian | USOC | 1932 | 2 | 2 | 180 | 0 |
New Bedford Whalers | USOC | 1932 | 3 | 3 | 270 | 0 |
New York Giants | USOC | 1931 | 1 | 0 | 0 | |
New Bedford Whalers | USOC | 1931 | 1 | 1 | 90 | 0 |
New Bedford Whalers | USOC | 1930 | 2 | 2 | 180 | 0 |
I.R.T. Rangers | ESL | 1929 Fall | 1 | 1 | 90 | 0 |
Bridgeport Bears | ASL1 | 1929 Fall | 1 | 0 | ||
New Bedford Whalers | ESL | 1928-1929 Second Half | 8 | 8 | 720 | 0 |
Brooklyn Wanderers | USOC | 1926 | 4 | 4 | 360 | 0 |
Boston Wonder Workers | USOC | 1926 | 4 | 4 | 360 | 0 |
Newark Hearts | AFAC | 1906-1907 | 1 | 1 | 90 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
New Bedford Whalers | 14 | 14 | 1260 | 0 | ||
Brooklyn Wanderers | 4 | 4 | 360 | 0 | ||
Boston Wonder Workers | 4 | 4 | 360 | 0 | ||
New York German Hungarian | 3 | 3 | 270 | 0 | ||
Newark Hearts | 1 | 1 | 90 | 0 | ||
New York Giants | 1 | 0 | 0 | |||
Bridgeport Bears | 1 | 0 | ||||
Brooklyn German Hungarians | 1 | 1 | 90 | 0 | ||
I.R.T. Rangers | 1 | 1 | 90 | 0 |
all games