McKenzie
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Portland Timbers | USOC | 2013 | 1 | 16 | 0 | |
Portland Timbers Reserves | MLSr | 2013 | 1 | |||
Norwich City | EPL | 2004-2005 | 7 | |||
Brookhattan | ASL2 | 1936-1937 | 1 | |||
Brooklyn FC | ASL2 | 1933-1934 | 3 | 3 | 270 | 0 |
Baltimore Bethlehem Steel | USOC | 1931 | 1 | 1 | 90 | 0 |
New Bedford Whalers | ASL1 | 1930 Fall | 2 | 0 | ||
Bridgeport Hungaria | USOC | 1930 | 1 | 1 | 90 | 0 |
Bridgeport Hungaria | ASL1 | 1929-1930 | 5 | 0 | ||
Chicago Bricklayers | USOC | 1924 | 1 | 1 | 90 | 0 |
Pawtucket Rangers | ASL1 | 1923-1924 | 1 | 0 | ||
Bedford FC | AFAC | 1923-1924 | 1 | 1 | 90 | 0 |
Yonkers FC | USOC | 1914 | 2 | 2 | 180 | 0 |
Toronto Old Country | CC | 1913 | 3 | 3 | 270 | 2 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Norwich City | 7 | |||||
Brookhattan | 1 | |||||
Portland Timbers Reserves | 1 | |||||
Bridgeport Hungaria | 6 | 1 | 90 | 0 | ||
Toronto Old Country | 3 | 3 | 270 | 2 | ||
Brooklyn FC | 3 | 3 | 270 | 0 | ||
Yonkers FC | 2 | 2 | 180 | 0 | ||
New Bedford Whalers | 2 | 0 | ||||
Pawtucket Rangers | 1 | 0 | ||||
Portland Timbers | 1 | 16 | 0 | |||
Chicago Bricklayers | 1 | 1 | 90 | 0 | ||
Bedford FC | 1 | 1 | 90 | 0 | ||
Baltimore Bethlehem Steel | 1 | 1 | 90 | 0 |
all games