McFarlane
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
Montego Bay United | CCL | 1997 | 1 | ||||
Montego Bay United | CFU | 1997 | 1 | ||||
Los Angeles Scots | USOC | 1961 | 1 | 1 | 90 | 0 | |
Brooklyn Hispano | USOC | 1945 | 1 | 1 | |||
New York Nationals | ASL1 | 1927-1928 | 2 | 0 | |||
Newark Skeeters | ASL1 | 1926-1927 | 2 | 1 | |||
Brooklyn Americans | USOC | 1926 | 1 | 1 | 90 | 1 | |
Philadelphia Field Club | ASL1 | 1925-1926 | 8 | 1 | |||
Bethlehem Steel | USOC | 1924 | 1 | 1 | 90 | 0 | |
Saylesville Finishing Company | AFAC | 1923-1924 | 1 | 1 | 90 | 0 | |
Bethlehem Steel | USOC | 1923 | 2 | 2 | 180 | 0 | |
Babcock & Wilcox | AFAC | 1920-1921 | 1 | 1 | 90 | 0 | |
Fall River Rovers | USOC | 1917 | 1 | 1 | 90 | 0 |
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
Montego Bay United | 2 | ||||||
Brooklyn Hispano | 1 | 1 | |||||
Philadelphia Field Club | 8 | 1 | |||||
Bethlehem Steel | 3 | 3 | 270 | 0 | |||
Newark Skeeters | 2 | 1 | |||||
New York Nationals | 2 | 0 | |||||
Saylesville Finishing Company | 1 | 1 | 90 | 0 | |||
Brooklyn Americans | 1 | 1 | 90 | 1 | |||
Fall River Rovers | 1 | 1 | 90 | 0 | |||
Los Angeles Scots | 1 | 1 | 90 | 0 | |||
Babcock & Wilcox | 1 | 1 | 90 | 0 |
all games