McEwan
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Pawtucket Rangers | USOC | 1941 | 2 | 2 | 180 | 3 |
Brooklyn Celtic | USOC | 1939 | 2 | 2 | 180 | 0 |
Philadelphia German Americans | USOC | 1939 | 1 | 1 | 90 | 0 |
Brooklyn Celtic | ASL2 | 1938-1939 | 2 | 2 | 180 | 3 |
Brooklyn Celtic | ASL2 | 1937-1938 | 2 | 1 | 90 | 1 |
New York Americans | ASL2 | 1937-1938 | 1 | 1 | 90 | 0 |
New York Americans | USOC | 1936 | 1 | 1 | 90 | 0 |
New York Americans | ASL2 | 1935-1936 | 18 | 17 | 1530 | 21 |
Brooklyn Celtic | USOC | 1935 | 2 | 2 | 180 | 1 |
New York German Hungarian | USOC | 1930 | 1 | 1 | 90 | 0 |
Chicago Bricklayers | USOC | 1928 | 3 | 3 | 270 | 0 |
Philadelphia Field Club | ASL1 | 1922-1923 | 1 | 0 | ||
Disston | AFAC | 1917-1918 | 1 | 1 | 90 | 0 |
Disston | AFAC | 1916-1917 | 1 | 1 | 90 | 0 |
Disston | USOC | 1916 | 1 | 1 | 90 | 0 |
West Philadelphia FC | USOC | 1914 | 2 | 2 | 180 | 0 |
Fort William CPR | CC | 1914 | 2 | 2 | 180 | 0 |
Vancouver Thistles | CC | 1912 | 1 | 1 | 90 | 0 |
Calgary Hillhurst | CC | 1910 | 1 | 1 | 90 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
New York Americans | 20 | 19 | 1710 | 21 | ||
Brooklyn Celtic | 8 | 7 | 630 | 5 | ||
Chicago Bricklayers | 3 | 3 | 270 | 0 | ||
Disston | 3 | 3 | 270 | 0 | ||
West Philadelphia FC | 2 | 2 | 180 | 0 | ||
Fort William CPR | 2 | 2 | 180 | 0 | ||
Pawtucket Rangers | 2 | 2 | 180 | 3 | ||
Calgary Hillhurst | 1 | 1 | 90 | 0 | ||
Philadelphia Field Club | 1 | 0 | ||||
Philadelphia German Americans | 1 | 1 | 90 | 0 | ||
Vancouver Thistles | 1 | 1 | 90 | 0 | ||
New York German Hungarian | 1 | 1 | 90 | 0 |
all games