Maynor Suazo (-45' Ht)
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Honduras U-20 | U20WC | 1999 | 2 | 2 | 180 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| Honduras U-20 | 2 | 2 | 180 | 0 |
| gp | gs | min | g | |||
|---|---|---|---|---|---|---|
| U20WC | 2 | 2 | 180 | 0 |
all games
| cmp | date | team | score | vs | g | a | minutes | ||
|---|---|---|---|---|---|---|---|---|---|
| U20WC | April 11, 1999 | Honduras U-20 | 1 - 3 | Spain U-20 | 0 | 90 | Liberation, Port Harcourt | ||
| U20WC | April 5, 1999 | Honduras U-20 | 3 - 4 | Zambia U-20 | 0 | 90 | UJ Esuene Stadium, Calabar |