Maxwell
gp | gs | min | g | |||
---|---|---|---|---|---|---|
FC Barcelona | CWC | 2011 | 1 | |||
Palmeiras | BRA1 | 1985 | 0 | |||
German Hungarians SC | USOC | 1950 | 1 | 1 | 90 | 0 |
Brookhattan | ASL2 | 1940-1941 | 2 | 2 | 180 | 0 |
Philadelphia German Americans | USOC | 1935 | 1 | 1 | 90 | 0 |
Baltimore Bethlehem Steel | USOC | 1932 | 1 | 1 | 90 | 0 |
Baltimore Bethlehem Steel | USOC | 1931 | 1 | 1 | 90 | 0 |
Philadelphia Centennials | ESL | 1928-1929 Second Half | 3 | 3 | 270 | 0 |
Bethlehem Steel | ESL | 1928-1929 Second Half | 7 | 7 | 630 | 1 |
Philadelphia Centennials | ESL | 1928-1929 First Half | 18 | 18 | 1620 | 4 |
Bethlehem Steel | ESL | 1928-1929 First Half | 1 | 1 | 90 | 1 |
New Bedford Whalers | USOC | 1926 | 1 | 1 | 90 | 0 |
New Bedford | USOC | 1926 | 1 | 1 | 90 | 0 |
Bethlehem Steel | USOC | 1924 | 3 | 3 | 270 | 1 |
Bethlehem Steel | AFAC | 1923-1924 | 1 | 1 | 90 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
FC Barcelona | 1 | |||||
Palmeiras | 0 | |||||
Philadelphia Centennials | 21 | 21 | 1890 | 4 | ||
Bethlehem Steel | 12 | 12 | 1080 | 3 | ||
Baltimore Bethlehem Steel | 2 | 2 | 180 | 0 | ||
Brookhattan | 2 | 2 | 180 | 0 | ||
Philadelphia German Americans | 1 | 1 | 90 | 0 | ||
German Hungarians SC | 1 | 1 | 90 | 0 | ||
New Bedford | 1 | 1 | 90 | 0 | ||
New Bedford Whalers | 1 | 1 | 90 | 0 |
all games