Mauro Biello
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Montreal Impact | USL1 | 2009 | 19 | 4 | 691 | 2 | 0 | 10 |
Montreal Impact | USL1 | 2008 | 17 | 2 | 850 | 1 | 0 | 9 |
Montreal Impact | CC | 2008 | 1 | 1 | 90 | 0 | ||
Montreal Impact | USL1 | 2007 | 15 | 992 | 1 | 2 | 19 | |
Montreal Impact | USL1 | 2006 | 28 | 2192 | 3 | 3 | 51 | |
Montreal Impact | USL1 | 2005 | 28 | 2056 | 9 | 3 | 52 | |
Montreal Impact | USL1 | 2004 | 22 | 1723 | 1 | 4 | 27 | |
Montreal Impact | USL1 | 2003 | 28 | 2232 | 7 | 6 | 60 | |
Montreal Impact | USL1 | 2002 | 25 | 2029 | 3 | 7 | 43 | |
Montreal Impact | USL1 | 2001 | 25 | 2168 | 8 | 4 | 50 | |
Toronto ThunderHawks | NPSLi | 2000-2001 | 37 | 44 | 27 | 211 | ||
Montreal Impact | USL1 | 2000 | 28 | 2543 | 5 | 8 | 46 | |
Montreal Impact | NPSLi | 1999-2000 | 37 | 46 | 30 | 239 | ||
Rochester Rhinos | USOC | 1999 | 1 | 1 | 90 | 0 | ||
Rochester Rhinos | USL1 | 1999 | 28 | 2340 | 8 | 4 | 35 | |
Milwaukee Wave | NPSLi | 1998-1999 | 40 | 53 | 37 | 253 | ||
Montreal Impact | USL1 | 1998 | 27 | 2442 | 11 | 13 | 71 | |
Milwaukee Wave | NPSLi | 1997-1998 | 39 | 34 | 21 | 162 | ||
Montreal Impact | NPSLi | 1997-1998 | 39 | 34 | 21 | 162 | ||
Montreal Impact | USL1 | 1997 | 25 | 2111 | 8 | 10 | 49 | |
Buffalo Blizzard | NPSLi | 1996-1997 | 22 | 14 | 11 | 55 | ||
Buffalo Blizzard | NPSLi | 1995-1996 | 37 | 34 | 13 | 101 | ||
Montreal Impact | APSL | 1993 | 5 | 2 | 259 | 0 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Canada U-17 | U17WC | 1989 | 1 | 1 | 41 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Montreal Impact | 369 | 9 | 22378 | 139 | 111 | 888 | ||
Milwaukee Wave | 79 | 87 | 58 | 415 | ||||
Buffalo Blizzard | 59 | 48 | 24 | 156 | ||||
Toronto ThunderHawks | 37 | 44 | 27 | 211 | ||||
Rochester Rhinos | 29 | 1 | 2430 | 8 | 4 | 35 | ||
Canada U-17 | 1 | 1 | 41 | 0 |
all games