Matthew Watts
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Panama City Beach Pirates | PDL | 2009 | 14 | 1253 | 0 | 1 | 3 |
Panama City Beach Pirates | PDL | 2008 | 15 | 1350 | 1 | 2 | 6 |
Long Island Rough Riders | PDL | 2007 | 16 | 1306 | 0 | 1 | 10 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
Panama City Beach Pirates | 29 | 2603 | 1 | 3 | 9 | ||
Long Island Rough Riders | 16 | 1306 | 0 | 1 | 10 |
gp | min | g | a | sh | |||
---|---|---|---|---|---|---|---|
PDL | 45 | 3909 | 1 | 4 | 19 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
PDL | July 17, 2009 | Panama City Beach Pirates | 0 - 5 | Nashville Metros | 0 | 1 | Gavlak Stadium |