Matt Schmidt
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Milwaukee Bavarian | USOC | 2013 | 1 | 1 | 90 | 0 | ||
Minnesota Thunder | USL1 | 2006 | 24 | 1920 | 3 | 3 | 29 | |
Columbus Crew Reserves | MLSr | 2006 | 1 | 44 | 0 | |||
Milwaukee Wave | MISL2 | 2005-2006 | 30 | 16 | 8 | 56 | ||
Minnesota Thunder | USL1 | 2005 | 23 | 1608 | 0 | 2 | 18 | |
Milwaukee Wave | MISL2 | 2004-2005 | 39 | 12 | 11 | 68 | ||
Milwaukee Rampage | USL1 | 2004 | 28 | 2668 | 2 | 1 | 17 | |
Milwaukee Wave | MISL2 | 2003-2004 | 36 | 4 | 4 | 36 | ||
Milwaukee Wave United | USOC | 2003 | 1 | 1 | 90 | 0 | ||
Milwaukee Rampage | USL1 | 2003 | 28 | 2303 | 5 | 5 | 41 | |
Milwaukee Wave | MISL2 | 2002-2003 | 36 | 11 | 7 | 38 | ||
Minnesota Thunder | USL1 | 2002 | 20 | 1375 | 4 | 1 | 21 | |
Milwaukee Wave | MISL2 | 2001-2002 | 27 | 1 | 3 | 9 | ||
Minnesota Thunder | USL1 | 2001 | 15 | 776 | 0 | 1 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Milwaukee Wave | 168 | 44 | 33 | 207 | ||||
Minnesota Thunder | 82 | 5679 | 7 | 7 | 68 | |||
Milwaukee Rampage | 56 | 4971 | 7 | 6 | 58 | |||
Columbus Crew Reserves | 1 | 44 | 0 | |||||
Milwaukee Bavarian | 1 | 1 | 90 | 0 | ||||
Milwaukee Wave United | 1 | 1 | 90 | 0 |
all games
cmp | date | team | score | vs | g | a | minutes | ||
---|---|---|---|---|---|---|---|---|---|
USOC | Nov. 3, 2012 | Milwaukee Bavarian | 0 - 1 | Milwaukee Croatian Eagles | 0 | 90 | Croatian Park | ||
MLSr | Sept. 10, 2006 | Columbus Crew Reserves | 3 - 2 | Chicago Fire Reserves | 0 | 44 | |||
USOC | Aug. 6, 2003 | Milwaukee Wave United | 4 - 1 | Chicago Fire | 0 | 90 | Uihlein Soccer Park | ||
F | May 7, 2003 | Milwaukee Wave United | 3 - 1 | Chicago Fire | 0 | 41 | University of Wisconsin, Kenosha, WI |